Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex
home > products > ophthalmic polycarbonate lens > semi-finished lens
Optical Polycarbonate Lens

SEMI-FINISHED LENS

Clex 1.59 Polycarbonate Spheric Lens

 Material : 1.59 Index Resin (Nd=1.586, Abbe value=32, Specific gravity=1.20)
CONVEX SURFACE CONCAVE
SURFACE
C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta : 40mm)
Sag
(sagitta : 50mm)
Radius Radius
1.586 1.530
0.50 0.42 0.38 0.14 0.22 1,400.00 102.81 8.5 14.8 75
1.00 1.30 1.18 0.44 0.69 450.00 8.0 13.5
2.00 2.17 1.96 0.74 1.15 270.00 7.5 11.7
3.00 3.29 2.98 1.12 1.75 178.00 7.0 10.0
4.00 4.63 4.19 1.57 2.47 126.50 7.2 8.6
5.25 5.80 5.25 1.97 3.10 101.00 8.0 8.0
6.25 6.93 6.26 2.36 3.71 84.60 8.7 7.0
7.50 8.21 7.43 2.80 4.42 71.34 10.8 7.0
8.50 9.44 8.54 3.23 5.12 62.05 10.9 5.5
Center Thickness : 0.5mm Edge Thickness : 0.5mm Diameter Ranges : 0.5mm

 Clex 1.59 Polycarbonate Spheric Lens 80mm

 Material : 1.59 Index Resin (Nd=1.586, Abbe value=32, Specific gravity=1.20)

CONVEX SURFACE CONCAVE
SURFACE
C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta : 40mm)
Sag
(sagitta : 50mm)
Radius Radius
1.586 1.530
0.50 0.81 0.73 0.27 0.43 726.03 146.50 7.3 12.4 80
2.50 3.01 2.72 1.02 1.60 195.00 93.76 7.0 13.0
4.25 4.95 4.47 1.68 2.63 118.50 6.5 9.8
6.00 6.56 5.94 2.23 3.51 89.30 7.6 8.2
8.50 9.41 8.51 3.22 5.11 62.26 10.9 6.8
Center Thickness : 0.5mm Edge Thickness : 0.5mm Diameter Ranges : 0.5mm

Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex